ESOpening Range Breakout
ES Opening Range Breakout
Historical Opening Range Breakout statistics for ES futures.
Regime Filter
VOLATILITY
MACRO EVENT
TREND
GAP SIZE
SESSION TYPE
Probability
0%
Sample Size
64d
Best Streak
6W
Worst Streak
3L
Avg Gain
+30
Avg Loss
-35
Historical Probability
WEAK0%
Recent Results
ES Opening Range Breakout · Point Outcome by Day
Recent Setups
| Date | Setup | Result | Points |
|---|---|---|---|
| 2026-11-12 | ORB LONG 52pt range | Succeeded | +42 |
| 2026-11-11 | ORB LONG 32pt range | Succeeded | +47 |
| 2026-11-10 | ORB LONG 37pt range | Succeeded | +47 |
| 2026-11-09 | ORB LONG 70pt range | Succeeded | +75 |
| 2026-11-06 | ORB NONE 77pt range | No Break | +0 |
| 2026-11-05 | ORB SHORT 132pt range | Succeeded | +235 |
| 2026-11-04 | ORB LONG 55pt range | Succeeded | +12 |
| 2026-11-03 | ORB LONG 23pt range | Succeeded | +24 |
| 2026-11-02 | ORB LONG 19pt range | Succeeded | +34 |
| 2026-10-30 | ORB SHORT 20pt range | Succeeded | +92 |
| 2026-10-29 | ORB LONG 22pt range | Succeeded | +20 |
| 2026-10-28 | ORB LONG 26pt range | Succeeded | +42 |
| 2026-10-27 | ORB SHORT 27pt range | Succeeded | +19 |
| 2026-10-26 | ORB LONG 27pt range | Succeeded | +36 |
| 2026-10-23 | ORB LONG 21pt range | Succeeded | +40 |
| 2026-10-22 | ORB LONG 22pt range | Succeeded | +58 |
| 2026-10-21 | ORB SHORT 16pt range | Succeeded | +14 |
| 2026-10-20 | ORB LONG 38pt range | Succeeded | +43 |
| 2026-10-19 | ORB LONG 19pt range | Succeeded | +24 |
| 2026-10-16 | ORB SHORT 24pt range | Succeeded | +104 |
See today's full ES odds
Bias, gap fill, ORB odds, expected range — structured before 09:30.