Trade with data,not your emotions.
High-probability market context and historical statistics for smarter futures trading.
Opened below prior close by 74pts
Large-gap trend days continue in gap direction beyond the opening range 68% of the time.
When trend classification aligns with gap direction, opening drive momentum is institutional.
Clean technical sessions without macro events show higher setup completion rates.
Absence of scheduled events allows price to follow pure technical structure — OR breakouts succeed at +8% above average.
Analog sessions split 33% bull / 67% bear — two-sided outcome risk.
Conflicting historical bias — setup quality depends on OR structure and VWAP relationship.
| DATE | SIMILARITY | GAP DIR | DAY TYPE | OUTCOME | NEXT DAY CHG |
|---|---|---|---|---|---|
| 2025-05-02 | 78% | ↓ DN | REVERSAL | Bear -140pts | -139.75 |
| 2024-08-12 | 70% | ↓ DN | RANGE | Bull +465pts | +464.75 |
| 2024-06-27 | 68% | ↓ DN | RANGE | Bear -112pts | -112.25 |
| 2024-08-02 | 66% | ↓ DN | TREND | Bear -543pts | -543.00 |
| 2025-08-28 | 66% | ↓ DN | REVERSAL | Bear -307pts | -307.25 |
| 2025-04-21 | 65% | ↓ DN | ROTATION | Bull +463pts | +462.75 |
Explore Edge
Dig into 150+ statistics and uncover high-probability market behavior.
- ▸Gap fill probability and regime context
- ▸EDGE Score™ classification and factor breakdown
- ▸Opening range expectation for the session
- ▸Historical analog confidence read
- ▸Key macro events and volatility regime
- ▸Session playbook and trade windows
Get the EDGE
before the open.
Daily NQ futures intelligence. Institutional grade. Free.
| DATE | BIAS | CONF | GAP FILL | RANGE ACCURACY | OVERALL | STATUS |
|---|---|---|---|---|---|---|
| 2026-06-05 | SHORT✓ | 40% | ✗ | 15% | 58 | CONFIRMED |
| 2026-06-04 | SHORT✗ | 56% | ✗ | 72% | 36 | FAILED |
| 2026-06-03 | LONG✗ | 56% | ✓ | 60% | 30 | FAILED |
| 2026-06-02 | SHORT✗ | 40% | ✓ | 92% | 46 | FAILED |
| 2026-06-01 | LONG✓ | 30% | ✓ | 71% | 86 | CONFIRMED |
| 2026-05-29 | LONG✓ | 56% | ✓ | 65% | 83 | CONFIRMED |
| 2026-05-28 | LONG✓ | 40% | ✓ | 79% | 90 | CONFIRMED |
| 2026-05-27 | SHORT✓ | 34% | ✓ | 73% | 87 | CONFIRMED |
| 2026-05-26 | LONG✓ | 56% | ✗ | 37% | 69 | CONFIRMED |
| 2026-05-22 | NEUT | 7% | ✓ | 48% | — | FAILED |
NQ · Jun 5, 2026 · PRE-MARKET EDGE Score: 65/100 — HIGH EDGE Bias: BEARISH (40% confidence) VIX: 21.5 [ELEVATED] Gap DOWN 74pts from prior close. Gap fill probability: 64% Expected range: 30,135–30,693 OR expectation: Breakout continuation No macro events scheduled. Best analog: 2025-05-02 · 6 sessions, consensus bearish (33%). #NQ #FuturesTrading #EDGE