NQCondition Analysis
Inside Days
Breakout probability and ORB continuation when today's range is fully inside yesterday's.
Regime Filter
VOLATILITY
MACRO EVENT
TREND
GAP SIZE
SESSION TYPE
Primary Prob
WEAK0%
Sample Size
77d
Best Streak
0W
Worst Streak
77L
Avg Gain
+130
Avg Loss
-155
Condition Metrics
Avg Range
343pts
ORB Continuation
0%
Range vs Prior Day
57%
Breakout Probability
0%
Research Insight
Inside days break their compression 0% of the time. When ORB fires, continuation probability is 0%. Average range contracts to 57% of the prior day — wait for breakout confirmation before sizing in.
Recent Setups
| Date | Setup | Result | Points |
|---|---|---|---|
| 2026-11-12 | Inside Day · OR LONG | Stayed Inside | +93 |
| 2026-11-10 | Inside Day · OR LONG | Stayed Inside | -229 |
| 2026-10-20 | Inside Day · OR LONG | Stayed Inside | -70 |
| 2026-10-09 | Inside Day · OR SHORT | Stayed Inside | +88 |
| 2026-09-29 | Inside Day · OR SHORT | Stayed Inside | +53 |
| 2026-09-15 | Inside Day · OR SHORT | Stayed Inside | -245 |
| 2026-09-07 | Inside Day · OR NONE | Stayed Inside | +30 |
| 2026-08-25 | Inside Day · OR NONE | Stayed Inside | +136 |
| 2026-08-21 | Inside Day · OR NONE | Stayed Inside | +61 |
| 2026-07-22 | Inside Day · OR NONE | Stayed Inside | -129 |
| 2026-07-20 | Inside Day · OR NONE | Stayed Inside | +31 |
| 2026-07-06 | Inside Day · OR NONE | Stayed Inside | +11 |
See today's full NQ context
Bias, gap fill, ORB odds, expected range — structured before 09:30.